| 08-24 | 5:30 pm (Scrimmage) | ||
|---|---|---|
| Northern Potter | ||
| Wellsboro | ||
| 08-26 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Galeton | ||
| 09-01 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 0 | |
| 09-03 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 3 | |
| 09-08 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 09-10 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 3 | |
| 09-15 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Williamson | 1 | |
| 09-17 | F | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 3 | |
| 09-21 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Williamsport | 3 | |
| 09-22 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-24 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 1 | |
| 09-29 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 10-01 | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 3 | |
| 10-06 | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 10-08 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-10 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Hughesville | 1 | |
| 10-13 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 3 | |
| 10-15 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Wyalusing | 0 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 0 | |
| 10-22 | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 3 | |
| 10-26 | F | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 3 | |
| 11-03 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 11-05 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 3 | |
| 11-10 | 5:00 pm | ||
|---|---|---|
| Bald Eagle Area | 0 | |
| Wellsboro | 0 | |
| Kills |
|---|
![]() |
Peyton Keane |
| Aces |
|---|
![]() |
Adelyn Frantz |
| Blocks |
|---|
![]() |
Adelyn Frantz |
| Digs |
|---|
![]() |
Madison Cruttenden |
| Assists |
|---|
![]() |
Ellie Largey |
| Receptions |
|---|
![]() |
Madison Cruttenden |
The Wellsboro Junior High Volleyball team wrapped up their season Saturday at the Williamson Volleyball tournament.
October 18, 2026 / Ed Weaver
The Wellsboro Volleyball teams made the long trip east across Route 6 and came home with a pair of sweeps against Wyalusing Thursday evening.
October 16, 2026 / Ed Weaver
The Wellsboro Junior High Volleyball team capped their regular season by sweeping Cowanesque Valley Wednesday night.
October 15, 2026 / Ed Weaver
Wellsboro avenged an earlier season loss to Towanda from their second match of the season by sweeping the Lady Knights, 3-0, at home on Tuesday.
October 14, 2026 / Ed Weaver
The Wellsboro Junior High Volleyball team swept Williamson in a rematch of their road game on Friday at home on Monday evening.
October 13, 2026 / Ed Weaver
Following their loss to Troy on Thursday that ended their six-match win streak, the Wellsboro Volleyball team rebounded on Saturday to defeat Hughesville in non-league action.
October 11, 2026 / Ed Weaver