AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Peyton Keane 71 210 557 63 3.0 26.4 37.7
2 Kendall Sweet 70 174 548 70 2.5 19 31.8
3 Adelyn Frantz 70 141 440 93 2.0 10.9 32
4 Teagan Novinger 54 34 162 25 0.6 5.6 21
5 Blake Eckart 48 30 116 18 0.6 10.3 25.9
6 Gena Fleming 25 29 85 17 1.2 14.1 34.1
7 Lacie Brutsman 31 19 67 9 0.6 14.9 28.4
8 Kaylee Frazier 39 14 64 8 0.4 9.4 21.9
9 Jillian Mickey 71 8 28 5 0.1 10.7 28.6
10 Mazie Johnson 16 7 25 3 0.4 16 28

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Kendall Sweet 70 194 322 49 30 90.7 0.7 15.2
2 Adelyn Frantz 70 159 275 54 39 85.8 0.8 19.6
3 Jillian Mickey 71 158 284 33 27 90.5 0.5 11.6
4 Ellie Largey 71 148 249 20 8 96.8 0.3 8
5 Madison Cruttenden 71 142 233 40 15 93.6 0.6 17.2
6 Peyton Keane 71 113 219 28 22 90 0.4 12.8
7 Delaney Morral 37 8 16 1 1 93.8 0.0 6.3
8 Blake Eckart 48 5 11 0 3 72.7 0.0 0
9 Lacie Brutsman 31 4 6 1 1 83.3 0.0 16.7
10 Paige Rush 1 2 2 1 0 100 1.0 50

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Adelyn Frantz 70 21.5 15 13 28 0.3
2 Gena Fleming 25 13 9 8 11 0.5
3 Teagan Novinger 54 12 7 10 13 0.2
4 Blake Eckart 48 9 5 8 7 0.2
5 Lacie Brutsman 31 3.5 3 1 2 0.1
6 Peyton Keane 71 3.5 2 3 1 0.0
7 Kendall Sweet 70 1.5 1 1 0 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Madison Cruttenden 71 353 97 5.0
2 Peyton Keane 71 247 45 3.5
3 Jillian Mickey 71 123 59 1.7
4 Kendall Sweet 70 117 58 1.7
5 Ellie Largey 71 113 66 1.6
6 Adelyn Frantz 70 63 28 0.9
7 Delaney Morral 37 62 30 1.7
8 Madalynn Flannery 30 30 11 1.0
9 Teagan Novinger 54 16 8 0.3
10 Blake Eckart 48 9 11 0.2

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Ellie Largey 71 330 991 19 14.0 4.6
2 Jillian Mickey 71 308 1034 14 14.6 4.3
3 Madison Cruttenden 71 21 35 0 0.5 0.3
4 Mazie Johnson 16 2 14 0 0.9 0.1
5 Kendall Sweet 70 2 2 0 0.0 0.0
6 Adelyn Frantz 70 2 2 0 0.0 0.0
7 Peyton Keane 71 1 1 0 0.0 0.0
8 Blake Eckart 48 1 6 5 0.1 0.0

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Madison Cruttenden 71 475 27 6.7
2 Peyton Keane 71 219 24 3.1
3 Kendall Sweet 70 140 24 2.0
4 Jillian Mickey 71 57 9 0.8
5 Delaney Morral 37 49 6 1.3
6 Madalynn Flannery 30 48 4 1.6
7 Ellie Largey 71 27 10 0.4
8 Adelyn Frantz 70 20 4 0.3
9 Mazie Johnson 16 4 0 0.3
10 Gena Fleming 25 3 0 0.1
 
 
 
x