Howard Hanna Professionals
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
NAME YEARS NUMBER GRADUATION YEAR
Carrie Abplanalp 4 8 2005
Dixie Abplanalp 2 41 1975
Ryann Adams 7 12 2020
Tracey Ames 2 8 1986
Lori Anderson 4 9 1979
Mia Anderson 2 51 1975

Back to Top

B
NAME YEARS NUMBER GRADUATION YEAR
Mary Baker 3 6 1995
Deanna Bartlett 4 13 1983
Leisl Bauman 4 5 2004
Lori Becker 3 1 2002
Sally Benjamin 2 - 1975
Holly Besanceney 3 15 1987
Brenda Bidne 4 16 1987
Connie Bockus 1 - 1972
Maddi Bordas 7 8 2023
Trixie Borden 4 16 1993
Jennifer Bowen 4 4 1989
Michele Bowen 5 10 1992
Sherri Bowen 4 1 1987
Wanda Boyce 2 11 1986
Lori Brill 4 24 1980
Meredith Brownlee 4 10 2024
Emily Buchanan 4 3 1997
Hannah Burnett 2 4 2018
Kathryn Burnett 6 4 2021
Sara Bush 1 - 1998
Heather Butler 4 17 1992
Teahl Butler 3 2 2013
Jordan Butters 4 8 2015
Kaeli Butters 6 2 2017

Back to Top

C
NAME YEARS NUMBER GRADUATION YEAR
Marcia Cahill 4 5 1997
Caitlyn Callahan 6 8 2020
Katrina Callahan 4 5 1999
Breyann Campbell 3 14 2013
Paige Carr 4 7 2015
Anne Carson 4 10 1979
Olivia Chilson 7 9 2024
Debbie Clark 3 7 1990
Heather Clark 2 3 1994
Penny Clark 4 12 1984
Natalie Cleveland 6 1 2024
Sue Cobb 2 - 1973
Sue Cochran 4 12 1989
Julie Coder 4 3 1991
Danielle Cole 3 8 2003
Sandy Colegrove 1 - 1972
Kim Comstock 4 22 1980
Jill Coolidge 4 23 1980
Pam Coolidge 2 35 1975
Pat Coolidge 2 15 1975
Shalane Coolidge 4 11 1995
Kayleigh Cooney 4 2 2004
Taylor Copp 3 6 2011
Marissa Cornell 2 23 2012
Peggy Cressman 4 15 1985
Susan Cressman 4 25 1980
Olivia Crocco 7 19 2021
Cheri Cruttenden 4 42 1978
Jewel Cummings 5 11 2018
Becky Cunningham 1 7 1986

Back to Top

D
NAME YEARS NUMBER GRADUATION YEAR
Jessica Darrow 3 7 2002
Lori Daugherty 5 12 1992
Cindy Davis 4 19 1981
Jill Davis 2 3 2001
Kim Davis 1 15 1982
Maxine Davis 2 5 1974
Nancy Davis 2 12 1983
Josie Dean 3 3 2013
Kayla Deats 4 11 2006
Mary Janae Deats 3 10 2002
Tanya Deats 4 18 1996
Kaitlyn Dibble 4 15 2004
Denise Dieter 4 14 1986
Tarah Doty 2 36 2012
Valerie Drake 2 - 2001
Kristy Drew 4 7 1993
Shiloh Duff 6 14 2021
Kim Dugan 4 21 1978

Back to Top

E
NAME YEARS NUMBER GRADUATION YEAR
Bonnie English 3 25 1977

Back to Top

F
NAME YEARS NUMBER GRADUATION YEAR
Mikayla Feil 6 11 2016
Jen Fields 4 4 2005
Lexi Fillmore 1 28 2024
Kim Fletcher 4 4 1993
Kirsten Florio 6 5 2017
Morgan Florio 6 6 2017
Andrea Focht 4 12 1991
Jessica Frank 3 12 2002
Joanne Frantz 1 33 1977

Back to Top

G
NAME YEARS NUMBER GRADUATION YEAR
Amber Gastrock 4 13 1994
Heather Gastrock 3 3 2003
Audrey Gazada 3 9 1988
Taryn Gettle 4 17 1995
Beverly Gillum 4 28 1984
Cheryl Gillum 3 24 1981
Michele Gillum 2 10 1987
Anne Gleason 4 14 1996
Alaina Goetsch 1 25 2019
Amanda Goff 2 - 1998
Poppy Goforth 3 8 1995
Tricia Goodwin 4 15 1993
Aimee Gorda 4 27 1984
Carrie Gorda 4 19 1994
Julie Gorda 3 28 1981
Jillian Graver 6 3 2018
Jayne Grega 3 16 1990
Doreen Gridley 2 - 1973
JoAnn Gridley 4 53 1976
Lorraine Gridley 3 25 1978
Lisa Griscavage 4 14 1991
Sarah Guill 3 13 2003

Back to Top

H
NAME YEARS NUMBER GRADUATION YEAR
Gail Harding 2 32 1978
Jordyn Hazelton 2 9 2009
Kelly Hebert 3 32 2011
Sandy Heck 2 34 1977
Christine Hickey 4 8 1999
Colleen Hickey 4 17 1986
Jenny Hickey 4 24 1985
Marian Hickey 4 13 1985
Sharon Hickey 1 20 1982
Grace Hines 5 28 2022
Ann Howe 3 24 1983

Back to Top

I
NAME YEARS NUMBER GRADUATION YEAR
Rose Infante 1 35 1985

Back to Top

J
NAME YEARS NUMBER GRADUATION YEAR
Birgitta Jaghem 1 23 1979
Hiliary Janeski 4 13 2006
Morgan Janeski 3 9 2003
Brenda Johnson 3 5 1987
Carol Johnson 1 - 1972
Hilda Johnson 1 - 1972
Michele Johnston 4 1 1988
Lindsey Jones 2 4 2003
Sherry Jones 4 25 1979

Back to Top

K
NAME YEARS NUMBER GRADUATION YEAR
Amy Kane 4 18 1995
Brianne Keane 7 27 2018
Kaelyn Keane 4 6 2014
Breighanna Kemp 6 2 2021
Tonya Kennedy 3 4 1992
Lauri Kerr 1 8 1988
Gretchen Knaus 4 8 1991
Karin Knaus 4 8 1994
Liz Koch 4 14 1984
Amy Korenkiewicz 4 12 1996
Katie Korenkiewicz 4 5 1998
Michelle Kreger 4 5 1989
Ann Kreisler 3 6 1988
Alex Kurtz 5 10 2014
Olivia Kurtz 6 10 2017
Maddy Kyle 5 6 2016

Back to Top

L
NAME YEARS NUMBER GRADUATION YEAR
Rosalie Ladd 6 11 2024
Kierra LaForge 3 26 2011
Robin Langs 3 6 1990
Erin Largey 4 - 1997
Missy Largey 4 13 1993
Adrienne Lauver 3 13 1988
Linsey Lee 4 33 2006
Christina Lellis 3 16 1997
Kimberly Lellis 3 11 1998
Sallie Lewis 4 25 1981
Shelly Lewis 4 23 1982
Sherry Lewis 5 14 1992
Sue Lewis 4 14 1980
Kirsten Ley 3 11 2009
Laura Linck 4 13 1977
Kasia Lupkowski 2 5 2010

Back to Top

M
NAME YEARS NUMBER GRADUATION YEAR
Kelly Mann 4 5 1991
Alex Marple 3 4 2011
Mackenzie Marple 4 9 2013
Patti Mathis 1 - 1973
Sue Maynard 2 15 1974
Caitrin McBride 3 10 2004
Debbie McKnight 4 18 1981
Deb McMichael 3 23 1983
Makenzi McNett 3 19 2009
Valery Mead 4 6 2004
Pauline Medori 3 11 1983
Lori Mengee 4 25 1982
Tracy Merrick 4 10 1989
Danielle Mihalik 4 9 2015
Angella Miller 3 3 2011
Cheryl Miller 1 - 1972
Bridget Mitchell 4 1 1990
Bailey Monks 6 20 2021
Suzanne Moore 3 23 1985
Kristen Morris 4 10 1995
Lori Moss 2 44 1977
Brigid Mullen 2 10 1980
Caitlin Mullen 2 25 1983

Back to Top

N
NAME YEARS NUMBER GRADUATION YEAR
Hailey Neal 6 7 2019
Elizabeth Nicodemus 4 17 1989
Deona Niles 4 16 1995

Back to Top

O
NAME YEARS NUMBER GRADUATION YEAR
Kitty Orozco 1 16 1981
Jennifer Osgood 4 5 1995
Emma Owlett 7 3 2022
Stephanie Owlett 4 4 1999

Back to Top

P
NAME YEARS NUMBER GRADUATION YEAR
Rebecca Page 2 8 2011
Sarah Page 3 7 2011
Chris Parmentier 4 14 1985
Allison Patt 4 12 2004
Erin Patt 2 4 2001
Mary Ellen Patt 4 22 1982
Rachel Patt 2 22 2010
Tammi Perry 1 3 1992
Krista Peterson 1 11 1987
Alina Pietrzyk 7 9 2021
Hilarie Powers 4 11 2004

Back to Top

R
NAME YEARS NUMBER GRADUATION YEAR
Sherri Radocaj 4 21 1980
Stephanie Radocaj 4 21 1979
Cindy Randall 2 30 1982
Jessica Reese 2 6 2001
Sarah Reese 4 - 2005
Lauren Regina 4 10 1998
Kristin Reith 4 9 1993
Sophia Robinson 1 10 2018

Back to Top

S
NAME YEARS NUMBER GRADUATION YEAR
Shana Salvadge 4 3 1998
Claudine Savoiz 1 28 1982
Wendy Schwartz 4 21 1977
Ellie Scott 2 15 2001
Leah Sell 3 4 2013
Olivia Servatius 7 2 2022
Mikel Shabloski 2 15 2018
Cheyenne Sherman 6 13 2018
Denise Sherman 2 6 1986
Lisa Sherman 2 33 1985
Katie Sinclair 2 8 1989
Angie Smith 4 6 1998
Brianna Smith 5 13 2022
Davida Smith 3 11 1990
Maggie Smith 4 9 2014
Mary Ann Solack 1 15 1983
Karli Spencer 2 2 2010
Vicki Spencer 1 - 1975
Janet Spink 3 35 1978
Karen Spink 4 43 1977
Danielle Stafford 2 16 2011
Emily Starkweather 8 7 2023
Megan Starkweather 6 10 2020
Amy Sticklin 4 21 1984
Julie Sticklin 4 26 1981
Karen Sticklin 3 34 1985
Melissa Stokes 2 - 1997
Katie Straniere 4 23 2014
Sally Sweet 4 31 1978
Susan Sweet 4 33 1976

Back to Top

T
NAME YEARS NUMBER GRADUATION YEAR
Arden Thomas 4 18 1987
Lisa Thomas 2 23 1981
Connie Tokarz 1 - 1972

Back to Top

U
NAME YEARS NUMBER GRADUATION YEAR
Akemi Ujie 1 24 1978
Jane Usavage 3 29 1981
Leslie Usavage 1 17 1982
Susan Usavage 4 11 1993

Back to Top

V
NAME YEARS NUMBER GRADUATION YEAR
Gaelle Van Hove 1 15 1988
Cheryl Vaughn 4 11 1989

Back to Top

W
NAME YEARS NUMBER GRADUATION YEAR
Hannah Wagaman 5 13 2016
Cassy Walrath 3 11 1977
Mary Walrath 1 - 1972
Sally Walrath 2 43 1974
Tracy Walrath 3 44 1975
Elise Walsh 4 29 1982
Darci Warriner 6 3 2016
Justine Warriner 4 14 1975
Julia Waters 4 27 2014
Kendra Waters 1 5 1992
Lydia Webster 1 45 1974
Traci Webster 3 4 2002
Marcia Weller 4 26 1984
Elizabeth West 3 15 1995
Kristen West 3 14 2003
Janet Whipple 4 35 1977
Gail Wilcox 1 - 1972
Brenda Williams 4 11 1984
Erika Wilson 2 10 2012
Peyton Wilson 4 2 2015

Back to Top

Y
NAME YEARS NUMBER GRADUATION YEAR
Kyoko Yoshifuji 1 51 1976
Pam Young 2 53 1974
Shelby Young 3 11 2013

Back to Top

Z
NAME YEARS NUMBER GRADUATION YEAR
Haley Zuchowski 6 4 2016
Hannah Zuchowski 4 21 2013
Heidi Zuchowski 7 23 2019

Back to Top

 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
 
x