| 08-19 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Northern Potter | ||
| 08-21 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Galeton | ||
| Wellsboro | ||
| 08-26 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 08-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-02 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-04 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 3 | |
| 09-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 2 | |
| 09-11 | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 3 | |
| 09-13 | F | ||
|---|---|---|
| Williamsport | 3 | |
| Wellsboro | 2 | |
| 09-16 | F | ||
|---|---|---|
| Troy | 1 | |
| Wellsboro | 3 | |
| 09-17 | F | ||
|---|---|---|
| Hughesville | 1 | |
| Wellsboro | 3 | |
| 09-23 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Towanda | 2 | |
| 09-25 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 09-27 | F | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 3 | |
| 09-30 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 0 | |
| 10-02 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 1 | |
| 10-07 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 10-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Cowanesque Valley | 0 | |
| 10-14 | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 3 | |
| 10-16 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| South Williamsport | 0 | |
| 10-21 | F | ||
|---|---|---|
| Towanda | 3 | |
| Wellsboro | 2 | |
| 10-25 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 3 | |
| 10-28 | F | ||
|---|---|---|
| Loyalsock | 3 | |
| Wellsboro | 2 | |
Alexandra led Wellsboro with 13 points, 3 aces 7 kills, and 7 assists in a 3-0 sweep of South Williamsport on Wednesday, October 28.
Paige had 11 kills and 5 blocks in a 3-2 loss to Towanda on Tuesday, September 21.
Madaline scored 21 points, had 2 aces, and made 11 assists in the Lady Hornets' 3-1 win over Troy on Saturday, September 18.
Emily recorded 7 digs in the Lady Hornets' 3-2 win over Cowanesque Valley on Thursday, September 9.