08-19 | 6:00 pm (Scrimmage) | ||
---|---|---|
![]() |
Northern Potter | |
![]() |
Wellsboro |
08-21 | 6:00 pm (Scrimmage) | ||
---|---|---|
![]() |
Wellsboro | |
![]() |
Galeton |
08-26 | 7:30 pm | ||
---|---|---|
![]() |
Canton | 0 |
![]() |
Wellsboro | 0 |
08-28 | 7:30 pm | ||
---|---|---|
![]() |
Sayre | 0 |
![]() |
Wellsboro | 0 |
09-02 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
South Williamsport | 0 |
09-04 | 7:30 pm | ||
---|---|---|
![]() |
Wyalusing | 0 |
![]() |
Wellsboro | 0 |
09-06 | 12:30 pm | ||
---|---|---|
![]() |
Coudersport | 0 |
![]() |
Wellsboro | 0 |
09-09 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
North Penn-Liberty | 0 |
09-11 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Athens | 0 |
09-13 | 12:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Williamsport | 0 |
09-16 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Troy | 0 |
09-17 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Hughesville | 0 |
09-23 | 7:30 pm | ||
---|---|---|
![]() |
Towanda | 0 |
![]() |
Wellsboro | 0 |
09-25 | 7:30 pm | ||
---|---|---|
![]() |
North Penn-Liberty | 0 |
![]() |
Wellsboro | 0 |
09-27 | 12:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Coudersport | 0 |
10-02 | 7:30 pm | ||
---|---|---|
![]() |
Athens | 0 |
![]() |
Wellsboro | 0 |
10-04 | TBA | ||
---|---|---|
![]() |
Kane | 0 |
![]() |
Wellsboro | 0 |
10-07 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Northeast Bradford | 0 |
10-09 | 7:30 pm | ||
---|---|---|
![]() |
Cowanesque Valley | 0 |
![]() |
Wellsboro | 0 |
10-14 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Williamson | 0 |
10-16 | 7:30 pm | ||
---|---|---|
![]() |
Troy | 0 |
![]() |
Wellsboro | 0 |
10-20 | 7:30 pm | ||
---|---|---|
![]() |
South Williamsport | 0 |
![]() |
Wellsboro | 0 |
10-21 | 7:30 pm | ||
---|---|---|
![]() |
Wellsboro | 0 |
![]() |
Towanda | 0 |
College Profile(s) |
---|
Attacking Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Sayre | 3 | 1 | 0 | 1 | 0.0 | -100 | 0 |
Canton | 3 | 1 | 0 | 1 | 0.0 | -100 | 0 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0.3 | 100 | 100 |
Towanda | 3 | 2 | 0 | 2 | 0.0 | -100 | 0 |
Mansfield | 5 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Williams Valley | 2 | 1 | 0 | 1 | 0.0 | -100 | 0 |
Shenandoah Valley | 2 | 2 | 1 | 0 | 0.5 | 50 | 50 |
Mahanoy Area | 1 | 2 | 0 | 1 | 0.0 | -50 | 0 |
Towanda | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 |
TOTALS | 80 | 15 | 2 | 6 | 0.0 | -26.7 | 13.3 |
Serving Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Sayre | 3 | 6 | 2 | 1 | 4 | 0.7 | 33.3 | 83.3 |
Cowanesque Valley | 4 | 4 | 1 | 0 | 3 | 0.3 | 25 | 100 |
Athens | 3 | 5 | 0 | 0 | 2 | 0.0 | 0 | 100 |
Athens | 3 | 3 | 1 | 0 | 1 | 0.3 | 33.3 | 100 |
Sayre | 3 | 3 | 1 | 0 | 1 | 0.3 | 33.3 | 100 |
TOTALS | 80 | 21 | 5 | 1 | 11 | 0.1 | 23.8 | 95.2 |
Digging Stats | ||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | D/S |
Sayre | 3 | 12 | 1 | 4.0 |
Canton | 3 | 19 | 0 | 6.3 |
Northeast Bradford | 3 | 15 | 3 | 5.0 |
Cowanesque Valley | 4 | 9 | 2 | 2.3 |
Troy | 3 | 14 | 6 | 4.7 |
Towanda | 3 | 13 | 1 | 4.3 |
Mansfield | 5 | 20 | 3 | 4.0 |
Mahanoy Area | 2 | 10 | 0 | 5.0 |
Upper Dauphin | 2 | 12 | 1 | 6.0 |
Williams Valley | 2 | 12 | 0 | 6.0 |
Shenandoah Valley | 2 | 13 | 1 | 6.5 |
Millersburg | 1 | 11 | 1 | 11.0 |
Mahanoy Area | 1 | 8 | 0 | 8.0 |
Wyalusing | 5 | 42 | 6 | 8.4 |
Athens | 3 | 16 | 2 | 5.3 |
Troy | 3 | 22 | 4 | 7.3 |
Towanda | 4 | 19 | 5 | 4.8 |
Williamson | 4 | 34 | 5 | 8.5 |
Athens | 3 | 17 | 0 | 5.7 |
Williamson | 4 | 44 | 6 | 11.0 |
Mansfield | 5 | 25 | 12 | 5.0 |
Wyalusing | 4 | 35 | 5 | 8.8 |
Sayre | 3 | 20 | 0 | 6.7 |
Coudersport | 5 | 41 | 14 | 8.2 |
Mansfield | 3 | 17 | 2 | 5.7 |
TOTALS | 80 | 500 | 80 | 6.3 |
Ball Handling Stats | ||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Northeast Bradford | 3 | 1 | 0 | 1 | 0.3 | 0.0 |
Towanda | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Mahanoy Area | 2 | 1 | 0 | 0 | 0.5 | 0.0 |
Williams Valley | 2 | 1 | 0 | 1 | 0.5 | 0.0 |
Wyalusing | 5 | 3 | 0 | 0 | 0.6 | 0.0 |
TOTALS | 80 | 7 | 0 | 2 | 0.1 | 0.0 |
Serve Receiving Stats | ||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Sayre | 3 | 11 | 1 | 3.7 |
Canton | 3 | 27 | 0 | 9.0 |
Northeast Bradford | 3 | 4 | 0 | 1.3 |
Cowanesque Valley | 4 | 13 | 3 | 3.3 |
Troy | 3 | 24 | 3 | 8.0 |
Towanda | 3 | 24 | 1 | 8.0 |
Mansfield | 5 | 33 | 6 | 6.6 |
Mahanoy Area | 2 | 1 | 0 | 0.5 |
Upper Dauphin | 2 | 11 | 2 | 5.5 |
Williams Valley | 2 | 10 | 0 | 5.0 |
Shenandoah Valley | 2 | 11 | 0 | 5.5 |
Millersburg | 1 | 9 | 0 | 9.0 |
Mahanoy Area | 1 | 6 | 0 | 6.0 |
Wyalusing | 5 | 29 | 5 | 5.8 |
Athens | 3 | 11 | 0 | 3.7 |
Troy | 3 | 28 | 2 | 9.3 |
Towanda | 4 | 28 | 2 | 7.0 |
Williamson | 4 | 41 | 1 | 10.3 |
Athens | 3 | 16 | 2 | 5.3 |
Williamson | 4 | 35 | 4 | 8.8 |
Mansfield | 5 | 45 | 1 | 9.0 |
Wyalusing | 4 | 26 | 5 | 6.5 |
Sayre | 3 | 14 | 2 | 4.7 |
Coudersport | 5 | 40 | 4 | 8.0 |
Mansfield | 3 | 18 | 2 | 6.0 |
TOTALS | 80 | 515 | 46 | 6.4 |
Attacking Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Sayre | 3 | 1 | 0 | 1 | 0.0 | -100 | 0 |
Canton | 3 | 1 | 0 | 1 | 0.0 | -100 | 0 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0.3 | 100 | 100 |
Towanda | 3 | 2 | 0 | 2 | 0.0 | -100 | 0 |
Mansfield | 5 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Williams Valley | 2 | 1 | 0 | 1 | 0.0 | -100 | 0 |
Shenandoah Valley | 2 | 2 | 1 | 0 | 0.5 | 50 | 50 |
Mahanoy Area | 1 | 2 | 0 | 1 | 0.0 | -50 | 0 |
Towanda | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 |
TOTALS | 77 | 15 | 2 | 6 | 0.0 | -26.7 | 13.3 |
Serving Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Sayre | 3 | 6 | 2 | 1 | 4 | 0.7 | 33.3 | 83.3 |
Cowanesque Valley | 4 | 4 | 1 | 0 | 3 | 0.3 | 25 | 100 |
Athens | 3 | 5 | 0 | 0 | 2 | 0.0 | 0 | 100 |
Athens | 3 | 3 | 1 | 0 | 1 | 0.3 | 33.3 | 100 |
Sayre | 3 | 3 | 1 | 0 | 1 | 0.3 | 33.3 | 100 |
TOTALS | 77 | 21 | 5 | 1 | 11 | 0.1 | 23.8 | 95.2 |
Digging Stats | ||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | D/S |
Sayre | 3 | 12 | 1 | 4.0 |
Canton | 3 | 19 | 0 | 6.3 |
Northeast Bradford | 3 | 15 | 3 | 5.0 |
Cowanesque Valley | 4 | 9 | 2 | 2.3 |
Troy | 3 | 14 | 6 | 4.7 |
Towanda | 3 | 13 | 1 | 4.3 |
Mansfield | 5 | 20 | 3 | 4.0 |
Mahanoy Area | 2 | 10 | 0 | 5.0 |
Upper Dauphin | 2 | 12 | 1 | 6.0 |
Williams Valley | 2 | 12 | 0 | 6.0 |
Shenandoah Valley | 2 | 13 | 1 | 6.5 |
Millersburg | 1 | 11 | 1 | 11.0 |
Mahanoy Area | 1 | 8 | 0 | 8.0 |
Wyalusing | 5 | 42 | 6 | 8.4 |
Athens | 3 | 16 | 2 | 5.3 |
Troy | 3 | 22 | 4 | 7.3 |
Towanda | 4 | 19 | 5 | 4.8 |
Williamson | 4 | 34 | 5 | 8.5 |
Athens | 3 | 17 | 0 | 5.7 |
Williamson | 4 | 44 | 6 | 11.0 |
Mansfield | 5 | 25 | 12 | 5.0 |
Wyalusing | 4 | 35 | 5 | 8.8 |
Sayre | 3 | 20 | 0 | 6.7 |
Coudersport | 5 | 41 | 14 | 8.2 |
TOTALS | 77 | 483 | 78 | 6.3 |
Ball Handling Stats | ||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Northeast Bradford | 3 | 1 | 0 | 1 | 0.3 | 0.0 |
Towanda | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Mahanoy Area | 2 | 1 | 0 | 0 | 0.5 | 0.0 |
Williams Valley | 2 | 1 | 0 | 1 | 0.5 | 0.0 |
Wyalusing | 5 | 3 | 0 | 0 | 0.6 | 0.0 |
TOTALS | 77 | 7 | 0 | 2 | 0.1 | 0.0 |
Serve Receiving Stats | ||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Sayre | 3 | 11 | 1 | 3.7 |
Canton | 3 | 27 | 0 | 9.0 |
Northeast Bradford | 3 | 4 | 0 | 1.3 |
Cowanesque Valley | 4 | 13 | 3 | 3.3 |
Troy | 3 | 24 | 3 | 8.0 |
Towanda | 3 | 24 | 1 | 8.0 |
Mansfield | 5 | 33 | 6 | 6.6 |
Mahanoy Area | 2 | 1 | 0 | 0.5 |
Upper Dauphin | 2 | 11 | 2 | 5.5 |
Williams Valley | 2 | 10 | 0 | 5.0 |
Shenandoah Valley | 2 | 11 | 0 | 5.5 |
Millersburg | 1 | 9 | 0 | 9.0 |
Mahanoy Area | 1 | 6 | 0 | 6.0 |
Wyalusing | 5 | 29 | 5 | 5.8 |
Athens | 3 | 11 | 0 | 3.7 |
Troy | 3 | 28 | 2 | 9.3 |
Towanda | 4 | 28 | 2 | 7.0 |
Williamson | 4 | 41 | 1 | 10.3 |
Athens | 3 | 16 | 2 | 5.3 |
Williamson | 4 | 35 | 4 | 8.8 |
Mansfield | 5 | 45 | 1 | 9.0 |
Wyalusing | 4 | 26 | 5 | 6.5 |
Sayre | 3 | 14 | 2 | 4.7 |
Coudersport | 5 | 40 | 4 | 8.0 |
TOTALS | 77 | 497 | 44 | 6.5 |
Digging Stats | ||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | D/S |
Mansfield | 3 | 17 | 2 | 5.7 |
TOTALS | 3 | 17 | 2 | 5.7 |
Serve Receiving Stats | ||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Mansfield | 3 | 18 | 2 | 6.0 |
TOTALS | 3 | 18 | 2 | 6.0 |
Attacking Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Troy | 3 | 2 | 0 | 1 | 0.0 | -50 | 0 |
Williamson | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Canton | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Mansfield | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Southside | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Athens | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sayre | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1 | 0.0 | -100 | 0 |
Wyalusing | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Mansfield | 5 | 1 | 1 | 0 | 0.2 | 100 | 100 |
TOTALS | 68 | 15 | 1 | 2 | 0.0 | -6.7 | 6.7 |
Serving Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Southside | 4 | 4 | 0 | 1 | 2 | 0.0 | 0 | 75 |
Northeast Bradford | 1 | 2 | 0 | 1 | 1 | 0.0 | 0 | 50 |
TOTALS | 68 | 6 | 0 | 2 | 3 | 0.0 | 0 | 66.7 |
Digging Stats | ||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | D/S |
Philipsburg-Osceola | 2 | 14 | 4 | 7.0 |
Troy | 3 | 12 | 5 | 4.0 |
Coudersport | 3 | 12 | 3 | 4.0 |
Mansfield | 5 | 10 | 4 | 2.0 |
Cowanesque Valley | 1 | 7 | 0 | 7.0 |
Troy | 3 | 13 | 4 | 4.3 |
Williamson | 3 | 12 | 2 | 4.0 |
Canton | 3 | 10 | 3 | 3.3 |
Mansfield | 3 | 24 | 13 | 8.0 |
Cowanesque Valley | 2 | 2 | 2 | 1.0 |
Wyalusing | 4 | 11 | 5 | 2.8 |
Southside | 4 | 30 | 5 | 7.5 |
Williamson | 3 | 10 | 11 | 3.3 |
Canton | 2 | 13 | 1 | 6.5 |
Athens | 3 | 6 | 2 | 2.0 |
Towanda | 3 | 10 | 6 | 3.3 |
Sayre | 4 | 29 | 11 | 7.3 |
Northeast Bradford | 1 | 7 | 0 | 7.0 |
Wyalusing | 3 | 13 | 3 | 4.3 |
Troy | 5 | 30 | 6 | 6.0 |
Mansfield | 5 | 25 | 6 | 5.0 |
Holy Redeemer | 3 | 10 | 0 | 3.3 |
TOTALS | 68 | 310 | 96 | 4.6 |
Ball Handling Stats | ||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Mansfield | 5 | 1 | 0 | 1 | 0.2 | 0.0 |
Cowanesque Valley | 1 | 2 | 0 | 0 | 2.0 | 0.0 |
Troy | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Williamson | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Mansfield | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Cowanesque Valley | 2 | 1 | 0 | 0 | 0.5 | 0.0 |
Wyalusing | 4 | 3 | 1 | 0 | 0.8 | 0.3 |
Southside | 4 | 3 | 0 | 1 | 0.8 | 0.0 |
Williamson | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Towanda | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Sayre | 4 | 2 | 0 | 0 | 0.5 | 0.0 |
Northeast Bradford | 1 | 2 | 1 | 0 | 2.0 | 1.0 |
Wyalusing | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Troy | 5 | 6 | 0 | 0 | 1.2 | 0.0 |
Mansfield | 5 | 6 | 2 | 0 | 1.2 | 0.4 |
TOTALS | 68 | 37 | 4 | 2 | 0.5 | 0.1 |
Serve Receiving Stats | ||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Philipsburg-Osceola | 2 | 12 | 1 | 6.0 |
Troy | 3 | 16 | 3 | 5.3 |
Mansfield | 5 | 20 | 4 | 4.0 |
Cowanesque Valley | 1 | 2 | 2 | 2.0 |
Troy | 3 | 21 | 5 | 7.0 |
Williamson | 3 | 20 | 4 | 6.7 |
Canton | 3 | 14 | 2 | 4.7 |
Mansfield | 3 | 36 | 2 | 12.0 |
Cowanesque Valley | 2 | 10 | 2 | 5.0 |
Wyalusing | 4 | 30 | 10 | 7.5 |
Southside | 4 | 20 | 0 | 5.0 |
Williamson | 3 | 25 | 4 | 8.3 |
Canton | 2 | 7 | 4 | 3.5 |
Athens | 3 | 10 | 1 | 3.3 |
Towanda | 3 | 30 | 4 | 10.0 |
Sayre | 4 | 27 | 4 | 6.8 |
Northeast Bradford | 1 | 1 | 2 | 1.0 |
Wyalusing | 3 | 12 | 1 | 4.0 |
Troy | 5 | 25 | 5 | 5.0 |
Mansfield | 5 | 30 | 3 | 6.0 |
TOTALS | 68 | 368 | 63 | 5.4 |
Attacking Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Troy | 3 | 2 | 0 | 1 | 0.0 | -50 | 0 |
Williamson | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Canton | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Mansfield | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Southside | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Athens | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sayre | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Northeast Bradford | 1 | 1 | 0 | 1 | 0.0 | -100 | 0 |
TOTALS | 52 | 13 | 0 | 2 | 0.0 | -15.4 | 0 |
Serving Stats | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | SP | ATTS | ACES | ERRS | PTS | K/S | ACE % | SERV % |
Southside | 4 | 4 | 0 | 1 | 2 | 0.0 | 0 | 75 |
Northeast Bradford | 1 | 2 | 0 | 1 | 1 | 0.0 | 0 | 50 |
TOTALS | 52 | 6 | 0 | 2 | 3 | 0.0 | 0 | 66.7 |
Digging Stats | ||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | D/S |
Philipsburg-Osceola | 2 | 14 | 4 | 7.0 |
Troy | 3 | 12 | 5 | 4.0 |
Coudersport | 3 | 12 | 3 | 4.0 |
Mansfield | 5 | 10 | 4 | 2.0 |
Cowanesque Valley | 1 | 7 | 0 | 7.0 |
Troy | 3 | 13 | 4 | 4.3 |
Williamson | 3 | 12 | 2 | 4.0 |
Canton | 3 | 10 | 3 | 3.3 |
Mansfield | 3 | 24 | 13 | 8.0 |
Cowanesque Valley | 2 | 2 | 2 | 1.0 |
Wyalusing | 4 | 11 | 5 | 2.8 |
Southside | 4 | 30 | 5 | 7.5 |
Williamson | 3 | 10 | 11 | 3.3 |
Canton | 2 | 13 | 1 | 6.5 |
Athens | 3 | 6 | 2 | 2.0 |
Towanda | 3 | 10 | 6 | 3.3 |
Sayre | 4 | 29 | 11 | 7.3 |
Northeast Bradford | 1 | 7 | 0 | 7.0 |
TOTALS | 52 | 232 | 81 | 4.5 |
Ball Handling Stats | ||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Mansfield | 5 | 1 | 0 | 1 | 0.2 | 0.0 |
Cowanesque Valley | 1 | 2 | 0 | 0 | 2.0 | 0.0 |
Troy | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Williamson | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Mansfield | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Cowanesque Valley | 2 | 1 | 0 | 0 | 0.5 | 0.0 |
Wyalusing | 4 | 3 | 1 | 0 | 0.8 | 0.3 |
Southside | 4 | 3 | 0 | 1 | 0.8 | 0.0 |
Williamson | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Towanda | 3 | 2 | 0 | 0 | 0.7 | 0.0 |
Sayre | 4 | 2 | 0 | 0 | 0.5 | 0.0 |
Northeast Bradford | 1 | 2 | 1 | 0 | 2.0 | 1.0 |
TOTALS | 52 | 24 | 2 | 2 | 0.5 | 0.0 |
Serve Receiving Stats | ||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Philipsburg-Osceola | 2 | 12 | 1 | 6.0 |
Troy | 3 | 16 | 3 | 5.3 |
Mansfield | 5 | 20 | 4 | 4.0 |
Cowanesque Valley | 1 | 2 | 2 | 2.0 |
Troy | 3 | 21 | 5 | 7.0 |
Williamson | 3 | 20 | 4 | 6.7 |
Canton | 3 | 14 | 2 | 4.7 |
Mansfield | 3 | 36 | 2 | 12.0 |
Cowanesque Valley | 2 | 10 | 2 | 5.0 |
Wyalusing | 4 | 30 | 10 | 7.5 |
Southside | 4 | 20 | 0 | 5.0 |
Williamson | 3 | 25 | 4 | 8.3 |
Canton | 2 | 7 | 4 | 3.5 |
Athens | 3 | 10 | 1 | 3.3 |
Towanda | 3 | 30 | 4 | 10.0 |
Sayre | 4 | 27 | 4 | 6.8 |
Northeast Bradford | 1 | 1 | 2 | 1.0 |
TOTALS | 52 | 301 | 54 | 5.8 |
Attacking Stats | |||||||
---|---|---|---|---|---|---|---|
GAME | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
Wyalusing | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Mansfield | 5 | 1 | 1 | 0 | 0.2 | 100 | 100 |
TOTALS | 16 | 2 | 1 | 0 | 0.1 | 50 | 50 |
Digging Stats | ||||
---|---|---|---|---|
GAME | SP | DIGS | ERRS | D/S |
Wyalusing | 3 | 13 | 3 | 4.3 |
Troy | 5 | 30 | 6 | 6.0 |
Mansfield | 5 | 25 | 6 | 5.0 |
Holy Redeemer | 3 | 10 | 0 | 3.3 |
TOTALS | 16 | 78 | 15 | 4.9 |
Ball Handling Stats | ||||||
---|---|---|---|---|---|---|
GAME | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
Wyalusing | 3 | 1 | 0 | 0 | 0.3 | 0.0 |
Troy | 5 | 6 | 0 | 0 | 1.2 | 0.0 |
Mansfield | 5 | 6 | 2 | 0 | 1.2 | 0.4 |
TOTALS | 16 | 13 | 2 | 0 | 0.8 | 0.1 |
Serve Receiving Stats | ||||
---|---|---|---|---|
GAME | SP | RCS | ERRS | RCS/S |
Wyalusing | 3 | 12 | 1 | 4.0 |
Troy | 5 | 25 | 5 | 5.0 |
Mansfield | 5 | 30 | 3 | 6.0 |
TOTALS | 16 | 67 | 9 | 4.2 |
Attacking Stats | |||||||
---|---|---|---|---|---|---|---|
YEAR | SP | ATTS | KLS | ERRS | K/S | HIT % | KILL % |
2012 (Jr) | 68 | 15 | 1 | 2 | 0.0 | -6.7 | 6.7 |
2013 (Sr) | 80 | 15 | 2 | 6 | 0.0 | -26.7 | 13.3 |
TOTALS | 148 | 30 | 3 | 8 | 0.0 | -16.7 | 10 |
Serving Stats | ||||||||
---|---|---|---|---|---|---|---|---|
YEAR | SP | ATTS | ACES | ERRS | PTS | A/S | ACE % | SERV % |
2012 (Jr) | 68 | 6 | 0 | 2 | 3 | 0.0 | 0 | 66.7 |
2013 (Sr) | 80 | 21 | 5 | 1 | 11 | 0.1 | 23.8 | 95.2 |
TOTALS | 148 | 27 | 5 | 3 | 14 | 0.0 | 18.5 | 88.9 |
Digging Stats | ||||
---|---|---|---|---|
YEAR | SP | DIGS | ERRS | D/S |
2012 (Jr) | 68 | 310 | 96 | 4.6 |
2013 (Sr) | 80 | 500 | 80 | 6.3 |
TOTALS | 148 | 810 | 176 | 5.5 |
Ball Handling Stats |
||||||
---|---|---|---|---|---|---|
YEAR | SP | ATTS | ASSTS | ERRS | ATTS/S | ASSTS/S |
2012 (Jr) | 68 | 37 | 4 | 2 | 0.5 | 0.1 |
2013 (Sr) | 80 | 7 | 0 | 2 | 0.1 | 0.0 |
TOTALS | 148 | 44 | 4 | 4 | 0.3 | 0.0 |
Serve Receiving Stats | ||||
---|---|---|---|---|
YEAR | SP | RCS | ERRS | RCS/S |
2012 (Jr) | 68 | 368 | 63 | 5.4 |
2013 (Sr) | 80 | 515 | 46 | 6.4 |
TOTALS | 148 | 883 | 109 | 6.0 |
June 10, 2014
Seniors Joey Doganiero and Brooke Kohler were named Male and Female Athletes of the Year at the Annual Wellsboro Hornets Sports Booster Club Awards Night. Read More.
November 20, 2013
Senior Katie Straniere and Junior Jordan Butters were named to the 2013 All-Region volleyball team by the Towanda Daily Review. Read More.
November 19, 2013
Seniors Kaelyn Keane and Katie Straniere participated in the annual NTL East/West Senior All-Star volleyball game Monday night in Towanda. Read More.
November 18, 2013
Senior Kate Straniere has been selected to the District 4 Class AA and NTL All-Star teams. Read More.
October 27, 2013
The Wellsboro Varsity volleyball team fell to Mansfield in three games Sautrday afternoon in the first round of District IV playoffs. Read More.
October 24, 2013
In a must win to advance match for the Wellsboro Varsity volleyball team, the Lady Hornets topped Coudersport 3-2 to qualify for District IV playoffs. Read More.
October 22, 2013
The Wellsboro Varsity volleyball team picked up a non-league win over Sayre in three games Monday night. Read More.
October 18, 2013
The Wellsboro Varsity volleyball team picked up a league win Thursday as they beat Wyalusing 3-1. Read More.
October 16, 2013
The Wellsboro Varsity volleyball team continued the NTL Division 1 struggles as they fell to Mansfield 3-2 on Tuesday night. Read More.
October 15, 2013
The Wellsboro Varsity volleyball team fell to Williamson on Monday night in four games. Read More.
October 9, 2013
The Wellsboro Varsity volleyball team picked up an NTL Division 1 win over Athens in three games on Tuesday night. Read More.
October 8, 2013
In four hotly contested games, Williamson was able to come away with three of them to edge Wellsboro 3-1 in NTL volleyball action Monday. Read More.
October 4, 2013
The Wellsboro Varsity volleyball team dropped a league match to Towanda Thursday, 1-3. Read More.
October 2, 2013
The Wellsboro Varsity volleyball team fell to undefeated Troy Tuesday night in 3 games (25-16, 25-22, 25-19). Read More.
September 27, 2013
The Wellsboro Varsity volleyball team snapped their losing streak with a 3-0 victory over Athens Thursday night. Read More.
September 25, 2013
The Wellsboro Varsity volleyball team continued their league skid by losing a tough match to Wyalusing in 5 games Tuesday night. Read More.
September 18, 2013
The Wellsboro Varsity volleyball team fell to Towanda 0-3 Tuesday night to drop their second straight match. Read More.
September 15, 2013
The Wellsboro Varsity volleyball team lost their first match of the year, falling to Troy 3-0. Read More.
September 11, 2013
The Wellsboro Varsity volleyball team continued their undefeated season with a 3-0 win over Northeast Bradford Tuesday night. Read More.
September 6, 2013
The Wellsboro Varsity volleyball team picked up their second win of the season with a 3-0 shutout of Canton Thursday night. Read More.
November 7, 2012
The Wellsboro Varsity volleyball team fell to Holy Redeember in the opening round of PIAA State Playoffs, 3-0. Read More.
November 2, 2012
The Wellsboro Volleyball team was on the brink of elimination, but battled back to claim the District IV Class AA title over Mansfield. Read More.
