| 08-19 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Northern Potter | ||
| 08-21 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Galeton | ||
| Wellsboro | ||
| 08-26 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 08-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-02 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-04 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 3 | |
| 09-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 2 | |
| 09-11 | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 3 | |
| 09-13 | F | ||
|---|---|---|
| Williamsport | 3 | |
| Wellsboro | 2 | |
| 09-16 | F | ||
|---|---|---|
| Troy | 1 | |
| Wellsboro | 3 | |
| 09-17 | F | ||
|---|---|---|
| Hughesville | 1 | |
| Wellsboro | 3 | |
| 09-23 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Towanda | 2 | |
| 09-25 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 09-27 | F | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 3 | |
| 09-30 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 0 | |
| 10-02 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 1 | |
| 10-07 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 10-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Cowanesque Valley | 0 | |
| 10-14 | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 3 | |
| 10-16 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| South Williamsport | 0 | |
| 10-21 | F | ||
|---|---|---|
| Towanda | 3 | |
| Wellsboro | 2 | |
| 10-25 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 3 | |
| 10-28 | 5:00 pm | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / September 18, 2013
The Wellsboro Varsity volleyball team fell to Towanda 0-3 Tuesday night to drop their second straight match.
Towanda took the first game 25-22, the second 26-24, and the third 25-23 to drop the Lady Hornets to 0-2 in the NTL Division 1 standings.
Senior Kaelyn Keane led the team with 12 kills and 9 points, Junior Peyton Wilson had 11 assists and 16 digs, Senior Katie Straniere had 13 digs, Junior Jordan Butters had 4 blocks, and Senior Alex Kurtz had 7 assists.
In the J.V. match, the Lady Hornets won 2-0 (25-12, 25-14).
With the loss, the Lady Hornets fall to 4-2 (0-2 NTL Division 1). The team will be back in action on Thursday, September 19 as they host rival Mansfield.