| 08-24 | 5:30 pm (Scrimmage) | ||
|---|---|---|
| Northern Potter | ||
| Wellsboro | ||
| 08-26 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Galeton | ||
| 09-01 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 0 | |
| 09-03 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 3 | |
| 09-08 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 09-10 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 3 | |
| 09-15 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Williamson | 1 | |
| 09-17 | F | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 3 | |
| 09-21 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Williamsport | 3 | |
| 09-22 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-24 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 1 | |
| 09-29 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 10-01 | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 3 | |
| 10-06 | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 10-08 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-10 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Hughesville | 1 | |
| 10-13 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 3 | |
| 10-15 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Wyalusing | 0 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 0 | |
| 10-22 | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 3 | |
| 10-26 | F | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 3 | |
| 11-03 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 11-05 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 3 | |
| 11-10 | F | ||
|---|---|---|
| Bald Eagle Area | 2 | |
| Wellsboro | 0 | |
Athens - The old saying goes is it's hard to beat a team three times in one season. For the Wellsboro Volleyball team, it was anything but.
Wellsboro swept rival North Penn-Liberty in three games in Athens Tuesday evening in the District IV Class 3A semi-finals to earn a birth in the District championship game Thursday.
The Wellsboro Lady Hornet Volleyball team concluded the 2026 regular season with a 3-0 sweep of Loyalsock on Senior Night Monday.
The Wellsboro Varsity Volleyball team wrapped up NTL play Thursday evening, by rallying to defeat Troy 3-2 to win the NTL Large School Division title.
The Wellsboro Varsity Volleyball team ran their win streak to four games after sweeping the season series with Athens on Tuesday night.
The Wellsboro Junior High Volleyball team wrapped up their season Saturday at the Williamson Volleyball tournament.
The Wellsboro Volleyball teams made the long trip east across Route 6 and came home with a pair of sweeps against Wyalusing Thursday evening.
The Wellsboro Junior High Volleyball team capped their regular season by sweeping Cowanesque Valley Wednesday night.
Wellsboro avenged an earlier season loss to Towanda from their second match of the season by sweeping the Lady Knights, 3-0, at home on Tuesday.
The Wellsboro Junior High Volleyball team swept Williamson in a rematch of their road game on Friday at home on Monday evening.
Following their loss to Troy on Thursday that ended their six-match win streak, the Wellsboro Volleyball team rebounded on Saturday to defeat Hughesville in non-league action.
Wellsboro's Junior High Volleyball team suffered a 2-1 loss to Williamson Saturday morning, dropping their second straight game.
The Wellsboro Varsity Volleyball team had a six-match win streak snapped as they fell 3-2 on the road against Troy Thursday evening.
The Wellsboro Volleyball team edged their rival North Penn-Liberty in the 3rd annual Chuck Tameris Memorial Trophy game Tuesday night to sweep the season series with the Lady Mounties.
The Wellsboro Junior High Volleyball team suffered a 2-0 loss to Troy Monday night, wiping out a two-game win streak.