| 08-19 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Northern Potter | ||
| 08-21 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Galeton | ||
| Wellsboro | ||
| 08-26 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 08-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-02 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-04 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 3 | |
| 09-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 2 | |
| 09-11 | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 3 | |
| 09-13 | F | ||
|---|---|---|
| Williamsport | 3 | |
| Wellsboro | 2 | |
| 09-16 | F | ||
|---|---|---|
| Troy | 1 | |
| Wellsboro | 3 | |
| 09-17 | F | ||
|---|---|---|
| Hughesville | 1 | |
| Wellsboro | 3 | |
| 09-23 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Towanda | 2 | |
| 09-25 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 09-27 | F | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 3 | |
| 09-30 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 0 | |
| 10-02 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 1 | |
| 10-07 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 10-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Cowanesque Valley | 0 | |
| 10-14 | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 3 | |
| 10-16 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| South Williamsport | 0 | |
| 10-21 | F | ||
|---|---|---|
| Towanda | 3 | |
| Wellsboro | 2 | |
| 10-25 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 3 | |
| 10-28 | 5:00 pm | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / October 20, 2016
The Wellsboro Middle School Volleyball team lost in straight sets to Williamson on Wednesday, October 19.
Williamson won the first set 25-18 and won the second 25-12. Shiloh Duff led the team in service with 5 points and 1 ace, Skylar Runyan lead the team with 10 assists, Jordan Judlin and Duff each had 7 assists, and Chelsie English led the team in hitting with 10 spikes. Also contributing were Duff (3 hits, 1 kill), Runyan (4 hits, 1 kill), and Judlin (3 hits 1 kill).
Kathryn Burnett played extremely well as defensive specialist-recording 19 passes to the setter and several digs.
The B-team won in two straight sets, 25-23 and 25-10.
The loss drops the Lady Hornets' record to 9-3. The team will be back in action on Saturday, October 22 against Troy.