| 08-19 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Northern Potter | ||
| 08-21 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Galeton | ||
| Wellsboro | ||
| 08-26 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 08-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-02 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-04 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 3 | |
| 09-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 2 | |
| 09-11 | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 3 | |
| 09-13 | F | ||
|---|---|---|
| Williamsport | 3 | |
| Wellsboro | 2 | |
| 09-16 | F | ||
|---|---|---|
| Troy | 1 | |
| Wellsboro | 3 | |
| 09-17 | F | ||
|---|---|---|
| Hughesville | 1 | |
| Wellsboro | 3 | |
| 09-23 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Towanda | 2 | |
| 09-25 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 09-27 | F | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 3 | |
| 09-30 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 0 | |
| 10-02 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 1 | |
| 10-07 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 10-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Cowanesque Valley | 0 | |
| 10-14 | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 3 | |
| 10-16 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| South Williamsport | 0 | |
| 10-21 | F | ||
|---|---|---|
| Towanda | 3 | |
| Wellsboro | 2 | |
| 10-25 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 3 | |
| 10-28 | F | ||
|---|---|---|
| Loyalsock | 3 | |
| Wellsboro | 2 | |
By: Ed Weaver / October 4, 2019
The Wellsboro Varsity Volleyball team swept Wyalusing in straight sets on Thursday, October 3.
The Lady Hornets took the 1st set 25-15 and won both the 2nd and 3rd sets 25-13.
Caitlyn Callahan lead Wellsboro with 15 kills and 7 digs, junior Breighanna Kemp had 15 assists, 9 points (1 ace), and 1 block, senior Megan Starkweather had 9 assists, 6 kills, 10 points (3 aces), and 1 block, and junior Shiloh Duff had 11 points and 3 aces. Senior Ryann Adams had 8 points and an ace, and junior Bailey Monks had 5 kills and 2 blocks.
In the JV game the Lady Hornets also swept Wyalusing, winning 25-21 and 25-16, to improve to 11-2.
The win in the Varsity game improves the Lady Hornets' record to 12-1 (9-1 NTL Large School Division). The team is back in action on Monday, October 7 against South Williamsport.