| 08-19 | 6:00 pm (Scrimmage) | ||
|---|---|---|
![]() |
Northern Potter | |
| Wellsboro | ||
| 08-21 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Galeton | ||
| 08-26 | F | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 3 | |
| 08-28 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 3 | |
| 09-02 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| South Williamsport | 0 | |
| 09-04 | F | ||
|---|---|---|
| Wyalusing | 3 | |
| Wellsboro | 2 | |
| 09-09 | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 09-11 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 1 | |
| 09-13 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Williamsport | 3 | |
| 09-16 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Troy | 1 | |
| 09-17 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Hughesville | 1 | |
| 09-23 | F | ||
|---|---|---|
| Towanda | 2 | |
| Wellsboro | 3 | |
| 09-25 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 0 | |
| 09-27 | F | ||
|---|---|---|
| Wellsboro | 3 | |
![]() |
Coudersport | 0 |
| 09-30 | 7:30 pm | ||
|---|---|---|
![]() |
Coudersport | 0 |
| Wellsboro | 0 | |
| 10-02 | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 10-04 | TBA | ||
|---|---|---|
![]() |
Kane | 0 |
| Wellsboro | 0 | |
| 10-07 | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 10-09 | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 10-14 | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 10-16 | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 10-20 | 7:30 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 10-21 | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
By: Ed Weaver / October 14, 2022 / Photo: Chris Manning
The Wellsboro Varsity Volleyball team completed the season sweep of Towanda, topping the Black Knights 3-0, on Thursday, October 13.
While the Lady Hornets took each set, they were highly contested. Wellsboro won the first set 25-23, took the second 26-24, and won the third 25-23.
Sophomore Lexi Urena led the Lady Hornets with 14 points and 10 digs. Senior Emily Starkweather had 13 points, 10 digs, and 3 kills, junior Meredith Brownlee had 12 kills and 6 digs, and junior Natalie Cleveland recorded 17 digs. Sophomore Paige Logsdon also added 10 kills and senior Maddi Bordas added 25 assists, 11 digs, and 7 points.
Towanda won the JV game 2-0 (25-20, 25-15).
The win ends a two-game losing streak and improves the team to 10-8 (7-4 NTL Large School Division). The team returns to the court on Tuesday, October 18 at home against rival North Penn-Liberty.