| 08-24 | 5:30 pm (Scrimmage) | ||
|---|---|---|
| Northern Potter | ||
| Wellsboro | ||
| 08-26 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Galeton | ||
| 09-01 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 0 | |
| 09-03 | F | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 3 | |
| 09-08 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 09-10 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 3 | |
| 09-15 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Williamson | 1 | |
| 09-17 | F | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 3 | |
| 09-21 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Williamsport | 3 | |
| 09-22 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-24 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 1 | |
| 09-29 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 10-01 | F | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 3 | |
| 10-06 | F | ||
|---|---|---|
| North Penn-Liberty | 2 | |
| Wellsboro | 3 | |
| 10-08 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-10 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Hughesville | 1 | |
| 10-13 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 3 | |
| 10-15 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Wyalusing | 0 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 0 | |
| 10-22 | F | ||
|---|---|---|
| Troy | 2 | |
| Wellsboro | 3 | |
| 10-26 | F | ||
|---|---|---|
| Loyalsock | 0 | |
| Wellsboro | 3 | |
| 11-03 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 11-05 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 3 | |
| 11-10 | F | ||
|---|---|---|
| Bald Eagle Area | 2 | |
| Wellsboro | 0 | |
Wellsboro's Junior High Volleyball team made the long journey to Northeast Bradford on Saturday morning, and came home with a 2-0 win.
Wellsboro swept Cowanesque Valley, 3-0, to score their 5th straight match win at home on Thursday.
Wellsboro's Junior High Volleyball team scored a 2-1 victory over rivals North Penn-Liberty at home on Wednesday evening.
The Wellsboro Varsity Volleyball team ran their win streak to four games after sweeping Canton on Tuesday evening.
Senior Madison Cruttenden recorded her 1,000th career dig in a 3-1 non-league win over Coudersport on Monday evening.
Wellsboro's Junior High Volleyball team had their four-game win streak snapped Monday as they fell 2-0 to Canton.
The Wellsboro Varsity Volleyball team swept Sayre in an NTL crossover match Thursday evening on the road.
Wellsboro's Junior High Volleyball team made the long trek across Route 6 yesterday to take on Wyalusing and came home with a 2-1 win.
The Wellsboro Hornets Sports Booster Club has partnered with Circle W Sports to bring Showcase, a student-athlete profile and recruiting platform, to Wellsboro Area School District athletes and families.
Wellsboro's Volleyball team got back in the win column after sweeping South Williamsport in non-league action on Tuesday night.
The Wellsboro Varsity Volleyball team fell 3-2 in non-league play to Williamsport Monday night, having their four-game winning streak snapped.
It took three sets but the Wellsboro Junior High Volleyball team rallied to defeat Towanda 2-1 on Monday evening.
The Wellsboro Varsity Volleyball team ran their win streak to four game following a 3-0 sweep of Athens at home on Thursday night.
Wellsboro's Junior High Volleyball team picked up their second straight win after sweep Sayre Wednesday evening.
Wellsboro took the first two sets before dropping the third in a 3-1 NTL crossover victory against Williamson.