| 08-19 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Northern Potter | ||
| 08-21 | 6:00 pm (Scrimmage) | ||
|---|---|---|
| Galeton | ||
| Wellsboro | ||
| 08-26 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Canton | 0 | |
| 08-28 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Sayre | 0 | |
| 09-02 | F | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 3 | |
| 09-04 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Wyalusing | 3 | |
| 09-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| North Penn-Liberty | 2 | |
| 09-11 | F | ||
|---|---|---|
| Athens | 1 | |
| Wellsboro | 3 | |
| 09-13 | F | ||
|---|---|---|
| Williamsport | 3 | |
| Wellsboro | 2 | |
| 09-16 | F | ||
|---|---|---|
| Troy | 1 | |
| Wellsboro | 3 | |
| 09-17 | F | ||
|---|---|---|
| Hughesville | 1 | |
| Wellsboro | 3 | |
| 09-23 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Towanda | 2 | |
| 09-25 | F | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 3 | |
| 09-27 | F | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 3 | |
| 09-30 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Coudersport | 0 | |
| 10-02 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Athens | 1 | |
| 10-07 | F | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 3 | |
| 10-09 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Cowanesque Valley | 0 | |
| 10-14 | F | ||
|---|---|---|
| Williamson | 1 | |
| Wellsboro | 3 | |
| 10-16 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 3 | |
| 10-20 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| South Williamsport | 0 | |
| 10-21 | F | ||
|---|---|---|
| Towanda | 3 | |
| Wellsboro | 2 | |
| 10-25 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 3 | |
| 10-28 | F | ||
|---|---|---|
| Loyalsock | 3 | |
| Wellsboro | 2 | |
                                The Wellsboro Volleyball team's season came to an end after a 3-2 loss to Loyalsock in the District IV Class 2A semi-finals in Athens on Tuesday evening.
                                Wellsboro edged Wyalusing 3-2 in five sets in the quarterfinal round of the District IV Class 2A Volleyball playoffs Saturday afternoon in Athens.
                                The Wellsboro Varsity Volleyball team was edged 3-2 by Towanda in their regular season finale on Tuesday during Senior Night.
                                Wellsboro swept the season series with South Williamsport on the volleyball court, sweeping the Lady Mounties 3-0 on Monday.
                                The Wellsboro Varsity Volleyball team was edged 3-2 by NTL Large School Division foe Troy Thursday evening, ending a 10-game win streak.
                                The Wellsboro Varsity Volleyball team rallied after a first-set defeat to take the next three sets, sending Williamson home with a 3-1 loss Tuesday.
                                The Wellsboro Junior High Volleyball team split their final two regular season games, falling to Troy on Saturday and sweeping rival North Penn-Liberty Monday.
                                The Wellsboro Varsity Volleyball team ran their win streak to nine games after sweeping Cowanesque Valley 3-0 Thursday evening.
                                Towanda shut out Wellsboro 2-0 on Wednesday.
                                Wellsboro's Varsity Volleyball team cruised to an easy three-set victory over Northeast Bradford on Tuesday.
                                The Wellsboro Varsity Volleyball team rallied from a first set loss to defeat Athens 3-1 on Thursday for their 7th win in a row.
                                Wellsboro's Junior High Volleyball team was swept 2-0 at Williamsport on Thursday evening.
                                Wellsboro swept Coudersport 3-0 for the second straight match Tuesday evening.
                                Wellsboro's Junior High Volleyball team swept the season series with Athens Monday evening, picking up another 2-0 win over the young Lady Wildcats.
                                The Welslboro Varsity Volleyball team ran their win streak to five games after sweeping Coudersport in non-league play on Saturday.