Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Peyton Keane 44 98 271 31 2.2 24.7 36.2
2 Adelyn Frantz 39 83 185 39 2.1 23.8 44.9
3 Blake Eckart 44 73 256 50 1.7 9 28.5
4 Kendall Sweet 44 61 167 23 1.4 22.8 36.5
5 Alyssa Chilson 29 10 41 2 0.3 19.5 24.4
6 Teagan Novinger 20 8 17 4 0.4 23.5 47.1
7 Brooke Wheeler 33 7 33 11 0.2 -12.1 21.2
8 Mazie Johnson 6 5 8 1 0.8 50 62.5
9 Taylor Main 35 3 9 0 0.1 33.3 33.3
10 Oliva Carl 4 2 2 0 0.5 100 100

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Ellie Largey 44 99 183 18 11 94 0.4 9.8
2 Kendall Sweet 44 95 172 24 18 89.5 0.5 14
3 Peyton Keane 44 81 142 22 24 83.1 0.5 15.5
4 Madison Cruttenden 41 76 146 26 15 89.7 0.6 17.8
5 Blake Eckart 44 65 123 20 30 75.6 0.5 16.3
6 Taylor Main 35 58 121 12 13 89.3 0.3 9.9
7 Jillian Mickey 39 28 43 8 7 83.7 0.2 18.6
8 Madalynn Flannery 8 10 15 1 2 86.7 0.1 6.7
9 LeAnna Fuentes 9 2 4 0 1 75 0.0 0
10 Oliva Carl 4 1 7 1 0 100 0.3 14.3

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Adelyn Frantz 39 15 13 4 11 0.4
2 Brooke Wheeler 33 2.5 2 1 2 0.1
3 Peyton Keane 44 3.5 2 3 1 0.1
4 Teagan Novinger 20 3 2 2 5 0.2
5 Kendall Sweet 44 3.5 2 3 9 0.1
6 Blake Eckart 44 1.5 1 1 0 0.0
7 Taylor Main 35 1 0 2 1 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Madison Cruttenden 41 165 48 4.0
2 Blake Eckart 44 126 42 2.9
3 Taylor Main 35 79 21 2.3
4 Ellie Largey 44 78 27 1.8
5 Jillian Mickey 39 75 15 1.9
6 Peyton Keane 44 70 24 1.6
7 Kendall Sweet 44 17 7 0.4
8 Alyssa Chilson 29 13 5 0.4
9 LeAnna Fuentes 9 8 6 0.9
10 Madalynn Flannery 8 8 4 1.0

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Ellie Largey 44 164 552 14 12.5 3.7
2 Taylor Main 35 96 443 6 12.7 2.7
3 Madison Cruttenden 41 17 132 0 3.2 0.4
4 Kendall Sweet 44 5 23 0 0.5 0.1
5 Jillian Mickey 39 4 29 2 0.7 0.1
6 Adelyn Frantz 39 3 10 0 0.3 0.1
7 Paige Rush 1 2 10 0 10.0 2.0
8 Blake Eckart 44 1 24 0 0.5 0.0
9 Brooke Wheeler 33 1 3 0 0.1 0.0
10 Teagan Novinger 20 1 1 0 0.1 0.1

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Madison Cruttenden 41 287 38 7.0
2 Blake Eckart 44 135 17 3.1
3 Peyton Keane 44 92 16 2.1
4 Jillian Mickey 39 81 15 2.1
5 Oliva Carl 4 34 1 8.5
6 Adelyn Frantz 39 11 1 0.3
7 LeAnna Fuentes 9 9 0 1.0
8 Ellie Largey 44 9 4 0.2
9 Madalynn Flannery 8 7 0 0.9
10 Taylor Main 35 5 2 0.1
 
 
 
x