Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Peyton Keane 69 161 411 48 2.3 27.5 39.2
2 Adelyn Frantz 64 137 297 59 2.1 26.3 46.1
3 Blake Eckart 69 136 430 66 2.0 16.3 31.6
4 Kendall Sweet 69 93 257 37 1.3 21.8 36.2
5 Alyssa Chilson 51 17 82 8 0.3 11 20.7
6 Teagan Novinger 38 15 60 6 0.4 15 25
7 Brooke Wheeler 40 9 43 15 0.2 -14 20.9
8 Ellie Largey 69 6 20 1 0.1 25 30
9 Mazie Johnson 12 6 14 4 0.5 14.3 42.9
10 Taylor Main 60 3 22 0 0.1 13.6 13.6

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Madison Cruttenden 66 158 264 51 20 92.4 0.8 19.3
2 Kendall Sweet 69 153 273 43 29 89.4 0.6 15.8
3 Peyton Keane 69 140 231 44 32 86.1 0.6 19
4 Ellie Largey 69 137 260 27 19 92.7 0.4 10.4
5 Taylor Main 60 114 209 19 15 92.8 0.3 9.1
6 Blake Eckart 69 106 201 36 45 77.6 0.5 17.9
7 Jillian Mickey 60 36 53 10 8 84.9 0.2 18.9
8 Madalynn Flannery 11 11 17 2 2 88.2 0.2 11.8
9 LeAnna Fuentes 16 6 11 1 2 81.8 0.1 9.1
10 Adelyn Frantz 64 5 12 3 5 58.3 0.0 25

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Adelyn Frantz 64 22.5 20 5 18 0.4
2 Teagan Novinger 38 6 5 2 7 0.2
3 Kendall Sweet 69 5.5 3 5 11 0.1
4 Blake Eckart 69 3.5 3 1 1 0.1
5 Brooke Wheeler 40 2.5 2 1 2 0.1
6 Peyton Keane 69 4 2 4 2 0.1
7 Alyssa Chilson 51 2 1 2 3 0.0
8 Paige Rush 4 0.5 0 1 0 0.1
9 Taylor Main 60 1 0 2 1 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Madison Cruttenden 66 278 83 4.2
2 Blake Eckart 69 182 61 2.6
3 Taylor Main 60 128 25 2.1
4 Ellie Largey 69 127 42 1.8
5 Jillian Mickey 60 121 27 2.0
6 Peyton Keane 69 118 41 1.7
7 Kendall Sweet 69 33 12 0.5
8 Alyssa Chilson 51 31 11 0.6
9 Teagan Novinger 38 25 8 0.7
10 LeAnna Fuentes 16 13 8 0.8

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Ellie Largey 69 252 815 20 11.8 3.7
2 Taylor Main 60 197 738 8 12.3 3.3
3 Madison Cruttenden 66 33 206 0 3.1 0.5
4 Kendall Sweet 69 6 29 0 0.4 0.1
5 Jillian Mickey 60 5 39 2 0.7 0.1
6 Adelyn Frantz 64 3 21 0 0.3 0.0
7 Paige Rush 4 3 34 4 8.5 0.8
8 Blake Eckart 69 1 34 0 0.5 0.0
9 Brooke Wheeler 40 1 4 0 0.1 0.0
10 Peyton Keane 69 1 25 0 0.4 0.0

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Madison Cruttenden 66 463 53 7.0
2 Blake Eckart 69 201 35 2.9
3 Peyton Keane 69 138 26 2.0
4 Jillian Mickey 60 121 23 2.0
5 Oliva Carl 4 34 1 8.5
6 Taylor Main 60 14 3 0.2
7 LeAnna Fuentes 16 14 1 0.9
8 Ellie Largey 69 12 4 0.2
9 Adelyn Frantz 64 11 1 0.2
10 Madalynn Flannery 11 7 0 0.6
 
 
 
x