Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Lexi Urena 80 177 485 83 2.2 19.4 36.5
2 Paige Logsdon 83 165 381 60 2.0 27.6 43.3
3 Blake Eckart 83 117 452 89 1.4 6.2 25.9
4 Brooke Wheeler 60 28 129 23 0.5 3.9 21.7
5 Peyton Keane 43 19 88 18 0.4 1.1 21.6
6 Alyssa Chilson 61 19 104 9 0.3 9.6 18.3
7 Adelyn Frantz 29 18 66 14 0.6 6.1 27.3
8 Taylor Main 83 12 74 3 0.1 12.2 16.2
9 Madison Cruttenden 83 5 37 3 0.1 5.4 13.5
10 LeAnna Fuentes 26 2 16 5 0.1 -18.8 12.5

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Madison Cruttenden 83 240 404 57 32 92.1 0.7 14.1
2 Taylor Main 83 190 304 30 29 90.5 0.4 9.9
3 Lexi Urena 80 163 293 58 76 74.1 0.7 19.8
4 Paige Logsdon 83 160 269 54 32 88.1 0.7 20.1
5 Ellie Largey 80 137 244 24 15 93.9 0.3 9.8
6 Blake Eckart 83 116 221 32 34 84.6 0.4 14.5
7 Peyton Keane 43 16 24 9 2 91.7 0.2 37.5
8 LeAnna Fuentes 26 3 5 0 2 60 0.0 0
9 Arianah Lawton 55 3 9 0 2 77.8 0.0 0
10 Adelyn Frantz 29 3 9 3 3 66.7 0.1 33.3

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Paige Logsdon 83 56 40 32 27 0.7
2 Lexi Urena 80 13.5 8 11 4 0.2
3 Taylor Main 83 8.5 3 11 5 0.1
4 Blake Eckart 83 4 3 2 5 0.0
5 Brooke Wheeler 60 7 3 8 4 0.1
6 Peyton Keane 43 4 1 6 5 0.1
7 Adriana Marley 8 1 1 0 0 0.1
8 Adelyn Frantz 29 1.5 1 1 1 0.1
9 Kieleigh Barrido-Hoover 9 0.5 0 1 0 0.1
10 LeAnna Fuentes 26 1 0 2 1 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Madison Cruttenden 83 432 93 5.2
2 Lexi Urena 80 273 59 3.4
3 Taylor Main 83 215 43 2.6
4 Blake Eckart 83 205 63 2.5
5 Ellie Largey 80 176 58 2.2
6 Paige Logsdon 83 66 17 0.8
7 Arianah Lawton 55 53 17 1.0
8 Alyssa Chilson 61 29 8 0.5
9 Adelyn Frantz 29 10 4 0.3
10 Peyton Keane 43 10 5 0.2

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Ellie Largey 80 207 973 24 12.2 2.6
2 Taylor Main 83 206 1064 12 12.8 2.5
3 Madison Cruttenden 83 19 227 0 2.7 0.2
4 Paige Logsdon 83 7 34 0 0.4 0.1
5 Lexi Urena 80 1 47 2 0.6 0.0
6 Blake Eckart 83 1 15 0 0.2 0.0
7 Alyssa Chilson 61 1 7 0 0.1 0.0

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Madison Cruttenden 83 623 67 7.5
2 Lexi Urena 80 255 31 3.2
3 Blake Eckart 83 229 29 2.8
4 Arianah Lawton 55 78 10 1.4
5 Taylor Main 83 44 7 0.5
6 Ellie Largey 80 37 7 0.5
7 Paige Logsdon 83 34 9 0.4
8 Peyton Keane 43 22 7 0.5
9 Alyssa Chilson 61 12 7 0.2
10 LeAnna Fuentes 26 10 1 0.4
 
 
 
x