Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Kirsten Florio 79 275 701 85 3.5 27.1 39.2
2 Morgan Florio 77 226 735 71 2.9 21.1 30.7
3 Jillian Graver 68 116 449 63 1.7 11.8 25.8
4 Brianne Keane 77 54 204 38 0.7 7.8 26.5
5 Cheyenne Sherman 61 48 212 40 0.8 3.8 22.6
6 Kaeli Butters 68 47 202 28 0.7 9.4 23.3
7 Olivia Kurtz 58 46 196 26 0.8 10.2 23.5
8 Heidi Zuchowski 20 9 31 4 0.5 16.1 29
9 Sydney Tremper 76 8 23 4 0.1 17.4 34.8
10 Hannah Burnett 29 5 14 1 0.2 28.6 35.7

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Brianne Keane 77 166 320 22 33 89.7 0.3 6.9
2 Morgan Florio 77 155 285 21 15 94.7 0.3 7.4
3 Kirsten Florio 79 143 271 39 37 86.3 0.5 14.4
4 Olivia Kurtz 58 98 174 11 11 93.7 0.2 6.3
5 Jillian Graver 68 92 179 15 18 89.9 0.2 8.4
6 Cheyenne Sherman 61 81 152 12 19 87.5 0.2 7.9
7 Kaeli Butters 68 58 122 8 21 82.8 0.1 6.6
8 Hannah Burnett 29 51 78 11 4 94.9 0.4 14.1
9 Grace Feil 31 48 93 5 6 93.5 0.2 5.4
10 Heidi Zuchowski 20 22 45 5 11 75.6 0.3 11.1

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Kirsten Florio 79 69 69 0 26 0.9
2 Jillian Graver 68 22 22 0 19 0.3
3 Morgan Florio 77 13 13 0 7 0.2
4 Heidi Zuchowski 20 11.5 11 1 10 0.6
5 Brianne Keane 77 11 11 0 7 0.1
6 Kaeli Butters 68 10 10 0 5 0.1
7 Cheyenne Sherman 61 8 8 0 2 0.1
8 Olivia Kurtz 58 2 2 0 3 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Sydney Tremper 76 364 114 4.8
2 Morgan Florio 77 257 109 3.3
3 Kirsten Florio 79 165 47 2.1
4 Brianne Keane 77 148 48 1.9
5 Cheyenne Sherman 61 146 55 2.4
6 Olivia Kurtz 58 138 65 2.4
7 Kaeli Butters 68 67 32 1.0
8 Jewel Cummings 42 56 30 1.3
9 Jillian Graver 68 47 23 0.7
10 Hannah Burnett 29 44 19 1.5

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Brianne Keane 77 483 1221 29 15.9 6.3
2 Morgan Florio 77 123 414 15 5.4 1.6
3 Hannah Burnett 29 80 260 12 9.0 2.8
4 Cheyenne Sherman 61 10 51 8 0.8 0.2
5 Kirsten Florio 79 8 32 2 0.4 0.1
6 Sydney Tremper 76 7 31 0 0.4 0.1
7 Olivia Kurtz 58 6 34 3 0.6 0.1
8 Heidi Zuchowski 20 5 14 1 0.7 0.3
9 Jillian Graver 68 4 20 1 0.3 0.1
10 Grace Feil 31 3 14 2 0.5 0.1

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Sydney Tremper 76 342 76 4.5
2 Morgan Florio 77 139 45 1.8
3 Olivia Kurtz 58 123 46 2.1
4 Cheyenne Sherman 61 119 33 2.0
5 Jewel Cummings 42 74 25 1.8
6 Kirsten Florio 79 65 7 0.8
7 Kaeli Butters 68 63 35 0.9
8 Brianne Keane 77 43 14 0.6
9 Hannah Burnett 29 16 4 0.6
10 Grace Feil 31 13 5 0.4
 
 
 
x