Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Peyton Keane 23 59 136 15 2.6 32.4 43.4
2 Adelyn Frantz 18 39 86 19 2.2 23.3 45.3
3 Kendall Sweet 23 31 74 12 1.3 25.7 41.9
4 Blake Eckart 23 26 98 21 1.1 5.1 26.5
5 Alyssa Chilson 15 8 23 2 0.5 26.1 34.8
6 Brooke Wheeler 17 4 19 6 0.2 -10.5 21.1
7 Teagan Novinger 7 3 8 3 0.4 0 37.5
8 Oliva Carl 1 2 2 0 2.0 100 100
9 Mazie Johnson 4 2 5 1 0.5 20 40

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Madison Cruttenden 23 61 104 23 4 96.2 1.0 22.1
2 Ellie Largey 23 60 102 14 7 93.1 0.6 13.7
3 Kendall Sweet 23 49 82 15 12 85.4 0.7 18.3
4 Peyton Keane 23 43 79 14 14 82.3 0.6 17.7
5 Blake Eckart 23 33 61 14 14 77 0.6 23
6 Taylor Main 14 24 49 9 3 93.9 0.6 18.4
7 Jillian Mickey 19 18 28 5 4 85.7 0.3 17.9

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Adelyn Frantz 18 5.5 4 3 4 0.3
2 Brooke Wheeler 17 2 2 0 1 0.1
3 Peyton Keane 23 0.5 0 1 1 0.0
4 Taylor Main 14 0.5 0 1 1 0.0
5 Teagan Novinger 7 0.5 0 1 2 0.1
6 Kendall Sweet 23 0.5 0 1 3 0.0
7 Blake Eckart 23 0.5 0 1 0 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Madison Cruttenden 23 80 25 3.5
2 Blake Eckart 23 49 16 2.1
3 Ellie Largey 23 37 17 1.6
4 Peyton Keane 23 37 15 1.6
5 Jillian Mickey 19 23 8 1.2
6 Taylor Main 14 22 5 1.6
7 Kendall Sweet 23 7 3 0.3
8 LeAnna Fuentes 7 5 3 0.7
9 Alyssa Chilson 15 4 2 0.3
10 Brooke Wheeler 17 2 1 0.1

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Ellie Largey 23 100 320 8 13.9 4.3
2 Taylor Main 14 28 142 2 10.1 2.0
3 Madison Cruttenden 23 8 53 0 2.3 0.3
4 Jillian Mickey 19 3 13 1 0.7 0.2
5 Brooke Wheeler 17 1 3 0 0.2 0.1
6 Adelyn Frantz 18 1 2 0 0.1 0.1
7 Kendall Sweet 23 1 9 0 0.4 0.0

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Madison Cruttenden 23 137 24 6.0
2 Blake Eckart 23 79 11 3.4
3 Peyton Keane 23 51 14 2.2
4 Jillian Mickey 19 35 14 1.8
5 Ellie Largey 23 7 4 0.3
6 LeAnna Fuentes 7 6 0 0.9
7 Adelyn Frantz 18 4 0 0.2
8 Alyssa Chilson 15 2 2 0.1
9 Taylor Main 14 1 0 0.1
 
 
 
x