Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Peyton Keane 54 124 333 37 2.3 26.1 37.2
2 Adelyn Frantz 49 106 233 47 2.2 25.3 45.5
3 Blake Eckart 54 99 324 59 1.8 12.3 30.6
4 Kendall Sweet 54 77 211 28 1.4 23.2 36.5
5 Alyssa Chilson 39 13 60 3 0.3 16.7 21.7
6 Teagan Novinger 28 10 35 5 0.4 14.3 28.6
7 Brooke Wheeler 36 9 39 13 0.3 -10.3 23.1
8 Mazie Johnson 9 5 11 3 0.6 18.2 45.5
9 Ellie Largey 54 3 11 0 0.1 27.3 27.3
10 Taylor Main 45 3 13 0 0.1 23.1 23.1

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Kendall Sweet 54 122 218 35 22 89.9 0.6 16.1
2 Peyton Keane 54 114 188 30 26 86.2 0.6 16
3 Ellie Largey 54 111 211 22 17 91.9 0.4 10.4
4 Madison Cruttenden 51 90 175 32 17 90.3 0.6 18.3
5 Blake Eckart 54 87 161 26 34 78.9 0.5 16.1
6 Taylor Main 45 84 161 15 15 90.7 0.3 9.3
7 Jillian Mickey 48 29 45 8 7 84.4 0.2 17.8
8 Madalynn Flannery 10 11 17 2 2 88.2 0.2 11.8
9 Adelyn Frantz 49 5 11 3 4 63.6 0.1 27.3
10 LeAnna Fuentes 11 3 5 0 1 80 0.0 0

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Adelyn Frantz 49 17 15 4 15 0.3
2 Kendall Sweet 54 5.5 3 5 9 0.1
3 Brooke Wheeler 36 2.5 2 1 2 0.1
4 Peyton Keane 54 4 2 4 2 0.1
5 Teagan Novinger 28 3 2 2 5 0.1
6 Alyssa Chilson 39 1.5 1 1 3 0.0
7 Blake Eckart 54 1.5 1 1 1 0.0
8 Paige Rush 3 0.5 0 1 0 0.2
9 Taylor Main 45 1 0 2 1 0.0

Digging

# NAME SP DIGS ERRS D/S
1 Madison Cruttenden 51 213 68 4.2
2 Blake Eckart 54 147 50 2.7
3 Taylor Main 45 97 23 2.2
4 Peyton Keane 54 95 34 1.8
5 Ellie Largey 54 92 32 1.7
6 Jillian Mickey 48 91 19 1.9
7 Kendall Sweet 54 23 10 0.4
8 Alyssa Chilson 39 19 8 0.5
9 LeAnna Fuentes 11 10 7 0.9
10 Brooke Wheeler 36 9 6 0.3

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Ellie Largey 54 190 659 16 12.2 3.5
2 Taylor Main 45 149 582 6 12.9 3.3
3 Madison Cruttenden 51 23 162 0 3.2 0.5
4 Kendall Sweet 54 6 27 0 0.5 0.1
5 Jillian Mickey 48 4 33 2 0.7 0.1
6 Paige Rush 3 3 30 3 10.0 1.0
7 Adelyn Frantz 49 3 14 0 0.3 0.1
8 Blake Eckart 54 1 31 0 0.6 0.0
9 Brooke Wheeler 36 1 3 0 0.1 0.0
10 Peyton Keane 54 1 23 0 0.4 0.0

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Madison Cruttenden 51 371 46 7.3
2 Blake Eckart 54 173 24 3.2
3 Peyton Keane 54 115 20 2.1
4 Jillian Mickey 48 96 18 2.0
5 Oliva Carl 4 34 1 8.5
6 Ellie Largey 54 12 4 0.2
7 Adelyn Frantz 49 11 1 0.2
8 LeAnna Fuentes 11 10 0 0.9
9 Taylor Main 45 9 2 0.2
10 Madalynn Flannery 10 7 0 0.7
 
 
 
x