AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Peyton Keane 9 29 81 11 3.2 22.2 35.8
2 Kendall Sweet 9 22 47 7 2.4 31.9 46.8
3 Adelyn Frantz 9 16 47 11 1.8 10.6 34
4 Lacie Brutsman 4 3 9 0 0.8 33.3 33.3
5 Teagan Novinger 6 3 14 5 0.5 -14.3 21.4
6 Blake Eckart 3 2 8 1 0.7 12.5 25
7 Gena Fleming 3 2 7 4 0.7 -28.6 28.6
8 Jillian Mickey 9 1 5 1 0.1 0 20
9 Mazie Johnson 3 1 4 1 0.3 0 25
10 Kaylee Frazier 6 1 11 1 0.2 0 9.1

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Kendall Sweet 9 37 53 12 1 98.1 1.3 22.6
2 Madison Cruttenden 9 18 30 5 3 90 0.6 16.7
3 Jillian Mickey 9 18 31 6 5 83.9 0.7 19.4
4 Ellie Largey 9 18 26 4 1 96.2 0.4 15.4
5 Adelyn Frantz 9 15 25 7 2 92 0.8 28
6 Peyton Keane 9 11 24 2 2 91.7 0.2 8.3
7 Blake Eckart 3 3 7 0 2 71.4 0.0 0

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Gena Fleming 3 3.5 3 1 3 1.2
2 Adelyn Frantz 9 1 1 0 2 0.1
3 Teagan Novinger 6 2 1 2 0 0.3
4 Kendall Sweet 9 0.5 0 1 0 0.1

Digging

# NAME SP DIGS ERRS D/S
1 Madison Cruttenden 9 37 10 4.1
2 Peyton Keane 9 23 5 2.6
3 Delaney Morral 5 13 4 2.6
4 Jillian Mickey 9 10 6 1.1
5 Ellie Largey 9 10 8 1.1
6 Kendall Sweet 9 10 5 1.1
7 Madalynn Flannery 4 8 1 2.0
8 Adelyn Frantz 9 6 1 0.7
9 Lacie Brutsman 4 1 0 0.3
10 Teagan Novinger 6 1 0 0.2

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Ellie Largey 9 41 94 5 10.4 4.6
2 Jillian Mickey 9 37 112 7 12.4 4.1
3 Madison Cruttenden 9 5 14 0 1.6 0.6

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Madison Cruttenden 9 71 5 7.9
2 Peyton Keane 9 21 3 2.3
3 Kendall Sweet 9 14 3 1.6
4 Adelyn Frantz 9 9 1 1.0
5 Jillian Mickey 9 8 3 0.9
6 Delaney Morral 5 8 2 1.6
7 Madalynn Flannery 4 7 2 1.8
8 Ellie Largey 9 6 1 0.7
 
 
 
x