Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Kirsten Florio 63 121 402 48 1.9 18.2 30.1
2 Darci Warriner 68 110 537 72 1.6 7.1 20.5
3 Danielle Mihalik 50 98 416 74 2.0 5.8 23.6
4 Mikayla Feil 44 65 284 43 1.5 7.7 22.9
5 Morgan Florio 61 54 308 43 0.9 3.6 17.5
6 Jordan Butters 50 45 218 31 0.9 6.4 20.6
7 Peyton Wilson 68 37 234 26 0.5 4.7 15.8
8 Haley Zuchowski 56 15 95 18 0.3 -3.2 15.8
9 Maddy Kyle 22 4 50 5 0.2 -2 8
10 Paige Carr 52 2 7 3 0.0 -14.3 28.6

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Peyton Wilson 68 192 329 26 14 95.7 0.4 7.9
2 Darci Warriner 68 156 246 33 23 90.7 0.5 13.4
3 Morgan Florio 61 140 232 38 19 91.8 0.6 16.4
4 Haley Zuchowski 56 90 182 14 14 92.3 0.3 7.7
5 Kirsten Florio 63 78 158 15 16 89.9 0.2 9.5
6 Mikayla Feil 44 67 131 3 16 87.8 0.1 2.3
7 Jordan Butters 50 66 133 10 10 92.5 0.2 7.5
8 Maddy Kyle 22 53 84 8 6 92.9 0.4 9.5
9 Danielle Mihalik 50 40 65 7 10 84.6 0.1 10.8
10 Paige Carr 52 8 16 1 3 81.3 0.0 6.3

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Kirsten Florio 63 34 20 28 19 0.5
2 Jordan Butters 50 32.5 18 29 11 0.7
3 Mikayla Feil 44 31 18 26 22 0.7
4 Morgan Florio 61 28.5 14 29 13 0.5
5 Darci Warriner 68 9.5 8 3 2 0.1
6 Danielle Mihalik 50 13 7 12 12 0.3
7 Peyton Wilson 68 9.5 4 11 5 0.1
8 Haley Zuchowski 56 1.5 1 1 0 0.0
9 Maddy Kyle 22 2.5 1 3 0 0.1

Digging

# NAME SP DIGS ERRS D/S
1 Darci Warriner 68 348 79 5.1
2 Paige Carr 52 296 63 5.7
3 Peyton Wilson 68 267 50 3.9
4 Haley Zuchowski 56 179 43 3.2
5 Hannah Wagaman 28 131 33 4.7
6 Morgan Florio 61 127 30 2.1
7 Danielle Mihalik 50 102 34 2.0
8 Kirsten Florio 63 70 8 1.1
9 Mikayla Feil 44 57 9 1.3
10 Jordan Butters 50 41 10 0.8

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Peyton Wilson 68 193 862 33 12.7 2.8
2 Morgan Florio 61 162 787 33 12.9 2.7
3 Maddy Kyle 22 56 251 11 11.4 2.5
4 Jordan Butters 50 7 20 1 0.4 0.1
5 Danielle Mihalik 50 6 23 3 0.5 0.1
6 Haley Zuchowski 56 5 27 1 0.5 0.1
7 Mikayla Feil 44 5 10 1 0.2 0.1
8 Kirsten Florio 63 3 16 2 0.3 0.0
9 Darci Warriner 68 2 26 1 0.4 0.0
10 Paige Carr 52 2 18 0 0.3 0.0

Serve Receiving

# NAME SP RCS ERRS RCS/S
1 Darci Warriner 68 243 62 3.6
2 Paige Carr 52 200 61 3.8
3 Haley Zuchowski 56 91 32 1.6
4 Hannah Wagaman 28 88 29 3.1
5 Danielle Mihalik 50 72 30 1.4
6 Peyton Wilson 68 64 17 0.9
7 Morgan Florio 61 31 10 0.5
8 Mikayla Feil 44 24 6 0.5
9 Maddy Kyle 22 22 6 1.0
10 Jordan Butters 50 13 2 0.3
 
 
 
x