Howard Hanna Professionals
 
AttackingServingBlockingDiggingBall HandlingServe Receiving

Attacking

# NAME SP KLS ATTS ERRS K/S HIT % KILL %
1 Caitlyn Callahan 82 211 408 54 2.6 38.5 51.7
2 Cheyenne Sherman 83 187 468 66 2.3 25.9 40
3 Megan Starkweather 83 125 297 46 1.5 26.6 42.1
4 Heidi Zuchowski 83 118 300 56 1.4 20.7 39.3
5 Jillian Graver 84 101 247 38 1.2 25.5 40.9
6 Brianne Keane 83 43 110 15 0.5 25.5 39.1
7 Cathryn Brought 14 4 5 0 0.3 80 80
8 Mikel Shabloski 16 3 9 3 0.2 0 33.3
9 Hailey Neal 21 3 8 1 0.1 25 37.5
10 Hannah Burnett 84 3 7 0 0.0 42.9 42.9

Serving

# NAME SP PTS ATTS ACES ERRS SERV % A/S ACE %
1 Cheyenne Sherman 83 212 353 50 48 86.4 0.6 14.2
2 Brianne Keane 83 200 331 62 46 86.1 0.7 18.7
3 Megan Starkweather 83 148 233 29 16 93.1 0.3 12.4
4 Jillian Graver 84 143 244 31 21 91.4 0.4 12.7
5 Heidi Zuchowski 83 127 230 27 35 84.8 0.3 11.7
6 Caitlyn Callahan 82 124 233 40 51 78.1 0.5 17.2
7 Hannah Burnett 84 75 117 22 11 90.6 0.3 18.8
8 Ryann Adams 83 70 119 12 12 89.9 0.1 10.1
9 Jewel Cummings 67 17 25 3 5 80 0.0 12
10 Hailey Neal 21 12 20 3 2 90 0.1 15

Blocking

# NAME SP TOTAL SOLO ASSTS ERRS B/S
1 Caitlyn Callahan 82 64 62 4 2 0.8
2 Jillian Graver 84 24 24 0 2 0.3
3 Megan Starkweather 83 22 21 2 4 0.3
4 Cheyenne Sherman 83 17 17 0 0 0.2
5 Brianne Keane 83 16 15 2 2 0.2
6 Heidi Zuchowski 83 10.5 10 1 1 0.1
7 Cathryn Brought 14 1 1 0 0 0.1

Digging

# NAME SP DIGS ERRS D/S
1 Cheyenne Sherman 83 243 99 2.9
2 Hannah Burnett 84 230 107 2.7
3 Ryann Adams 83 230 135 2.8
4 Brianne Keane 83 78 33 0.9
5 Jewel Cummings 67 73 37 1.1
6 Heidi Zuchowski 83 62 29 0.7
7 Jillian Graver 84 37 25 0.4
8 Megan Starkweather 83 31 25 0.4
9 Caitlyn Callahan 82 28 17 0.3
10 Hailey Neal 21 20 17 1.0

Ball Handling

# NAME SP ASSTS ATTS ERRS ATTS/S ASSTS/S
1 Brianne Keane 83 637 1449 39 17.5 7.7
2 Caitlyn Callahan 82 14 74 3 0.9 0.2
3 Jillian Graver 84 13 72 6 0.9 0.2
4 Cheyenne Sherman 83 9 27 3 0.3 0.1
5 Heidi Zuchowski 83 8 30 2 0.4 0.1
6 Cathryn Brought 14 7 36 0 2.6 0.5
7 Hannah Burnett 84 6 36 2 0.4 0.1
8 Ryann Adams 83 5 25 1 0.3 0.1
9 Megan Starkweather 83 1 27 6 0.3 0.0
 
 
 
x